North Texas Practice Tournament
November 17, 2007
Watauga, TX
Team Policy Debate |
||
| Position | Team | Club |
| 1. | Horton/Reid | SONT |
| 2. | Connell/Simpson | SONT |
| 3. | Craig/Toppert | STRADA |
| 4. | Snodgrass/Snodgrass | ARC |
| 5. | Davis/Woods | SONT |
| 6. | Harding/Pinero | SONT |
| 7. | Personius/Woods | SONT |
| 8. | Lovell/Mills | SONT |
| 9. | Beckerdite/Davis | ARC |
| 10. | Louis/Louis | STRADA |
| 11. | Behne/Sivils | STRADA |
| 12. | Fox/Ray | STRADA |
| 13. | Craig/Ray | STRADA |
| 14. | Crockett/Crockett | ACT |
| 15. | Jumes/Jumes | STRADA |
| 16. | Dampf/Dampf | Club 19:14 |
Team Policy Debate Speaker Awards |
||
| Position | Individual | Club |
| 1. | Jeff Craig | STRADA |
| 2. | Will Simpson | SONT |
| 3. | Shaun Connell | SONT |
| 4. | Paige Toppert | STRADA |
| 5. | Ian Reid | SONT |
| 6. | John Ehrett | SONT |
| 7. | Rebekah Horton | SONT |
| 8. | Rachel Louis | STRADA |
| 9. | Alyssa Davis | SONT |
| 10. | Hannah Beckerdite | ACT |
| 11. | Jonathan Snodgrass | ARC |
| 12. | Jacob Aschmutat | WSDC |
| 13. | Erika Sivils | STRADA |
| 14. | Austin W. Luce | WSDC |
| 15. | Ben Snodgrass | ARC |
| 16. | Kevin Behne | STRADA |
<